Ground Forces of the Slovak Republic
Slovak Ground Forces | |
---|---|
Pozemné sily Slovenskej republiky | |
Founded | 1939 – 1945 1993 – present |
Country | ![]() |
Branch | Armed Forces of the Slovak Republic |
Part of | Armed Forces of the Slovak Republic |
Command HQ | Veliteľstvo Pozemných síl OS SR - Trenčín |
Commanders | |
Commander | Major General Jindrich Joch |
Insignia | |
Roundel | ![]() |
Military unit
The Slovak Ground Forces, also known as the Slovak Army, is the land specialized service branch of the Slovak Armed Forces.
Structure

Organization of the Slovak Ground Forces in 2021
Ground Forces Command
- Ground Forces Command, in Trenčín (Commander: 2 Star General)[1]
- Command Support Battalion
- Headquarters Company
- Transport Company
- Medical Point
- Deployable CIS Base
- Main Training Base, in Martin
- Command Support Battalion
1st Mechanized Brigade

Soldiers of the 13th Mechanized Battalion
- 1st Mechanized Brigade, in Topoľčany (Commander: 1 Star General)
- Command Support Company, in Topoľčany
- 11th Mechanized Battalion, in Martin equipped with BVP-2
- 12th Mechanized Battalion, in Nitra equipped with BVP-2
- 13th Mechanized Battalion, in Levice equipped with BVP-2
- Rocket Battalion, in Rožňava
- Headquarters Battery
- 3x MLRS RM-70/85 Modular Batteries
- Engineer Battalion, in Sereď
- Headquarters Company
- 2x Pontoon Bridge Companies
- 2x Technical Engineer Companies
- 2x Combat Engineer Companies
- Mine Warfare Company
- NBC Defence Battalion, in Rožňava
- Headquarters Company
- NBC Recon Company
- 2x Decontamination Companies
- 2x NBC Defence Companies
- Medical Company
2nd Mechanized Brigade
- 2nd Mechanized Brigade, in Prešov (Commander: 1 Star General)
- Command Support Company, in Prešov
- Tank Battalion, in Trebišov equipped with T-72M1
- 21st Mechanized Battalion, in Trebišov equipped with BVP-1
- Headquarters Company
- 3x Mechanized Companies (each with 3x Mechanized Platoons and 1x Fire Support Platoon)
- Fire Support Company (Anti-Tank Platoon- KONKURS mounted on OT-90, Recon Platoon & 82mm Mortar Platoon)
- 22nd Mechanized Battalion, in Michalovce equipped with BVP-1
- Self-propelled Artillery Battalion, in Michalovce
- Headquarters Battery
- 2x 155mm Self Propelled Howitzer "Zuzana" Batteries
- ISTAR Battalion, in Prešov equipped with BPsV-I
Combat Service Support Brigade
- Combat Service Support Brigade, in Trenčín (Commander: 1 Star General)
Equipment
Model | Image | Origin | Type | Caliber | Details |
---|---|---|---|---|---|
Handguns | |||||
ČZ vz. 82 | ![]() | ![]() | Handgun | 9×18mm | Standard service pistol.[citation needed] |
CZ P-09 | ![]() | ![]() | Handgun | 9×19mm Parabellum | Replacing the ČZ vz. 82.[citation needed] |
Submachine gun | |||||
Škorpion vz. 61 | ![]() | ![]() | Submachine gun | .32 ACP | Used to be the standard submachine gun of Czechoslovak forces now in reserve and being retired in favour of German models.[citation needed] |
Heckler & Koch MP5 | ![]() | ![]() | Submachine gun | 9×19mm Parabellum | Only used by the 5th Special Forces Regiment.[citation needed] |
Heckler & Koch UMP | ![]() | Submachine gun | 9×19mm Parabellum | Used by the 5th Special Forces Regiment and military police.[citation needed] | |
Carbine | |||||
vz. 58 V | ![]() | ![]() | Carbine | 7.62×39mm | Used by mechanized infantry and airborne units.[citation needed] |
Heckler & Koch HK416 | ![]() | ![]() | Carbine | 5.56×45mm NATO | Limited use with 5th Special Forces Regiment.[citation needed] |
Colt M4A1 | ![]() | ![]() | Carbine | 5.56×45mm NATO | Slovakia announced to purchase via FMS program in 2017.[2][3] |
Assault rifles | |||||
vz. 58 P | ![]() | ![]() | Assault rifle | 7.62×39mm | Standard service assault rifle of Slovak Army.[citation needed] |
CZ 805 BREN | ![]() | Assault rifle | 5.56×45mm NATO | Limited use, replacing vz. 58.[4] | |
Heckler & Koch G36 | ![]() | ![]() | Assault rifle | 5.56×45mm NATO | Used only by special forces.[citation needed] |
Machine guns | |||||
UK vz. 59 | ![]() | ![]() | General purpose machine gun | 7.62×54mmR | Will be retired from service |
FN MINIMI Para | ![]() | ![]() | Light machine gun | 5.56×45mm NATO | Standard light machine gun of Slovak Army[5] |
M2 Browning | ![]() | ![]() | Heavy machine gun | 12.7×99mm NATO | Standard heavy machine gun of Slovak Army.[citation needed] |
Sniper rifles | |||||
SVD | ![]() | ![]() | Designated marksman rifle | 7.62×54mmR | Standard designated marksman rifle of the Slovak Army.[citation needed] |
Sako TRG | ![]() | ![]() | Sniper rifle | .338 Lapua Magnum | used by Military Police[6] |
Heckler & Koch HK417 | ![]() | Designated marksman rifle | 7.62×51mm NATO | Used only by special forces.[citation needed] | |
SIG Sauer SSG 3000 | ![]() | ![]() | Sniper rifle | 7.62×51mm NATO | Used by special forces, but also to become the standard sniper rifle of the Slovak Army.[citation needed] |
AW.50 MK2 | ![]() | ![]() | Sniper rifle | 12.7×99mm NATO | |
Barrett M82 | ![]() | Sniper rifle | 12.7×99mm NATO | ||
Grenades and grenade launchers | |||||
AGS-17 | ![]() | ![]() | Automatic grenade launcher | 30×29mm grenade | Standard grenade launcher of the Slovak Army. In the future will be replaced in favor of as yet undetermined NATO standard grenade launcher which uses 40×53mm grenade.[citation needed] |
Anti-tank warfare | |||||
AT-4 Spigot | ![]() | ![]() | Anti-tank missile | 120mm | |
9M113 Konkurs | ![]() | ![]() | Anti-tank missile | 135mm | |
RPG-7 | ![]() | ![]() | Rocket-propelled grenade | 85mm | used by 1st Mechanized Brigade (Slovakia)[7] |
RPG-75 | ![]() | Rocket-propelled grenade | 68mm | Standard anti-tank weapon of the Slovak Army.[citation needed] | |
Spike LR2 | ![]() | ![]() | Anti-tank missile | 130mm | 10 launchers and 100 missiles[8] |
MATADOR | ![]() | ![]() | Anti-tank weapon | 90mm | Will become the standard anti-tank weapon and replace both the Carl Gustav and RPG-75.[citation needed] |
Carl Gustav M4 | ![]() | ![]() | Anti-tank weapon | 84mm | Today used by the 5th Special Forces Regiment.[9] |
Mortars | |||||
Mortar vz.97 | ![]() | Mortar | 98mm | ||
Man-portable air-defense systems | |||||
SA-18 Grouse | ![]() | ![]() | Man-portable air-defense system | 72mm | The only type of man-portable air-defense system active with the Slovak Army.[citation needed] |
Vehicles
Model | Image | Origin | Type | Quantity | Details |
---|---|---|---|---|---|
Tanks | |||||
T-72M1 | ![]() | ![]() | Main battle tank | 30 | Standard main battle tank of the Slovak army.[10] |
Leopard 2A4 | ![]() | Main battle tank | 0+15 | To be delivered by Germany. In exchange, Slovakia will send 30 BMP-1s to Ukraine.[11] | |
Infantry fighting vehicles and armoured personnel carriers | |||||
BVP-1 | ![]() | ![]() | Infantry fighting vehicle | 69 | 236 in storage. Will be replaced by BOV 8x8 and CV90. 30 will be sent to Ukraine.[11] |
BVP-2 | ![]() | ![]() | Infantry fighting vehicle | 91 | Standard infantry fighting vehicle of the Slovak army.[12] |
OT-90 | ![]() | ![]() | Armoured personnel carrier | 60 | Main armoured personnel carrier of Slovak army.[citation needed] |
BVP-M | ![]() | ![]() | Infantry fighting vehicle | 17[13] | Slovak modernised BVP-1 by 2018 with remote controlled turret TURRA 30 and new communication systems, more BVP-1 to be upgraded to BVP-M level.[citation needed] |
Combat Vehicle 90 | ![]() | ![]() | Infantry fighting vehicle | 0 (152 on order) | The Slovak Government signed off on the decision to procure 152 BAE Systems Hägglunds Combat Vehicle 90 Mark IV (CV90 MkIV) armed with a 35mm cannon as its preferred tracked infantry fighting vehicle through a government-to-government (G2G) agreement with Sweden on 28 June 2022.[14] |
BOV 8x8 | ![]() | ![]() ![]() | Infantry fighting vehicle | 1 (76 on order[15]) | Slovak wheeled infantry fighting vehicle based on Patria AMVXP will be delivered between 2023 and 2028.[16] |
Armoured vehicles | |||||
BRDM-2 | ![]() | ![]() | 6 | Will be retired from service.[citation needed] | |
9P148 BRDM-2 | ![]() | ATGM launcher vehicle with 5 wire-guided 9M113 Konkurs | - | used by 1st Mechanized Brigade (Slovakia)[17] | |
Aligator 4x4 | ![]() | ![]() | 42 | ||
Tatrapan | ![]() | ![]() | 70+ | Tatrapan Zasa - personnel carrier Tatrapan AMB - ambulance version Tatrapan VSRV - command post vehicle | |
Iveco LMV | ![]() | ![]() | 10 | Used by 5th Special Forces Regiment.[18] | |
Humvee | ![]() | ![]() | ? | Purchased from the United States during deployment in Afghanistan.[19] Mostly used by 5th Special Forces Regiment.[citation needed] | |
International MaxxPro | ![]() | MRAP | ? | Provided by the United States during deployment to Afghanistan, after the completion of the mission US let the Slovak army keep the vehicles.[20] Currently mostly used by 5th Special Forces Regiment.[citation needed] | |
Polaris RZR | ![]() | ![]() | All-terrain vehicle | 18 | + 9 Can–Am BRP on order. Used by 5th Special Forces Regiment. [21] |
Reconnaissance vehicles | |||||
BPsV | ![]() | ![]() | 35 | Most in storage.[citation needed] | |
BPsVI-ISTAR | ![]() | ![]() | 18 | Upgraded BPsV, in use of the Slovak Army by 2018.[citation needed] | |
RG-32M | ![]() | ![]() | 7 | Modified version used as part of Slovak army communication system MOKYS.[22] | |
Artillery | |||||
RM-70/85 Modular | ![]() | ![]() | Multiple rocket launcher | 25[23] | |
155 mm SpGH Zuzana | ![]() | ![]() | Self propelled howitzer | 41 | Will be replaced by 25 new 155 mm ShKH Zuzana 2 by 2022.[23] |
D-30 | ![]() | ![]() | Towed howitzer | 9 | Used only as ceremonial howitzer. More were sold to Afghanistan.[citation needed] |
Engineering vehicles | |||||
VPV | ![]() | ![]() | Armoured recovery vehicle | ? | |
VT-72 | ![]() | ![]() | Armoured recovery vehicle | ? | |
VT-55A | ![]() | ![]() | Armoured recovery vehicle | ? | |
AV-15 | ![]() | Armoured recovery vehicle | ? | ||
AMB-S | ![]() | ![]() | Armoured military ambulance | ? | Based on a BVP-1 chassis.[citation needed] |
AM-50 | ![]() | Armoured vehicle-launched bridge | ? | ||
MT-55A | ![]() | ![]() | Armoured vehicle-launched bridge | 19 | |
PM-55 | ![]() | Armoured vehicle-launched bridge | ? | ||
PMS-815 | ![]() | Pontoon bridger | ? | ||
UOS 155 Belarty | ![]() | Demining, combat engineering vehicle | ? | Based on a T-55 chassis.[citation needed] | |
Božena 3 Božena 4 Božena 5 | ![]() | Demining mechanical clearance | ? | Remote-controlled self-propelled mine roller.[citation needed] | |
SVO A1 | ![]() | Demining mechanical clearance | ? | Self-propelled mine-clearing charges launching system. Based on a BVP-1 chassis.[citation needed] | |
Utility vehicles | |||||
UAZ-469 | ![]() | ![]() | Utility vehicle | 300 | Mostly in storage. Will be replaced by Land Rover Defender 110 SW.[citation needed] |
Mercedes-Benz G-Class | ![]() | ![]() | Utility vehicle | ? | |
Mercedes-Benz G-300 | ![]() | Military ambulance | 3+[24] | ||
Volkswagen Transporter (T4) | ![]() | Military ambulance | ? | ||
Nissan Pathfinder | ![]() | ![]() | Utility vehicle | 105 | |
Nissan Navara | ![]() | ![]() | Utility vehicle | ? | |
Land Rover Defender 110 SW | ![]() | Utility vehicle | 170+ | ||
Military trucks | |||||
Praga V3S | ![]() | Utility truck | 300+ | Will be replaced by AKTIS and Tatra 815-7.[citation needed] | |
Tatra T-815 | ![]() | ![]() | Utility truck | 800+ | 6x6, 8x8, 10x10 versions, platform for fuel tanker, multifit, crane, recovery vehicle, bridge vehicle, etc.[citation needed] |
AKTIS | ![]() | ![]() | Utility truck | 180+ | Based from MAN TGM. More ordered.[citation needed] |
Tatra 815-7 | ![]() | ![]() | Utility truck | 100+ | More ordered.[citation needed] |
MAN HX | ![]() | ![]() | Container carrier | 10+ |
References
- ^ "Velite? Pozemn?ch s?l OS SR". Archived from the original on 2010-12-28. Retrieved 2010-02-24.
- ^ "Contracts for April 20, 2017". Archived from the original on 2017-09-18. Retrieved 2017-09-18.
- ^ "Colt Capitalizes on Foreign Military Sales Program - The Firearm Blog". 27 April 2017. Archived from the original on 2017-06-01. Retrieved 2017-09-18.
- ^ [1] Archived 2015-02-22 at the Wayback Machine - sme.sk, 27 November 2014
- ^ "Slovenská armáda už má nové ľahké guľomety, v najbližších mesiacoch ich pridelia jednotkám". Archived from the original on 2022-11-26.
- ^ "Vojenská polícia dostala nové odstreľovacie pušky". Retrieved 2022-11-28.
{{cite web}}
: CS1 maint: url-status (link) - ^ "12.mechanizovany prapor". Archived from the original on 2022-03-27. Retrieved 2022-03-27.
- ^ aktuality.sk. "Ukrajina: Protitankový raketový systém Spike už dodali, stál 18,3 milióna eur". Archived from the original on 2022-03-27. Retrieved 2022-03-27.
- ^ "DSEI 2015: Slovakia becomes Carl Gustaf M4 launch customer - IHS Jane's 360". Archived from the original on 2015-10-26. Retrieved 2015-11-06.
- ^ "Treaty data" (PDF). www.gov.uk. 2017. Archived (PDF) from the original on 2017-03-08. Retrieved 2017-03-08.
- ^ a b "Slovensko získa staršie nemecké tanky. Výmenou za to poskytne Ukrajine pásové transportéry". www.dennikn.sk. 2022-08-23. Retrieved 2022-08-23.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Vláda schválila 1,2 miliardy eur na nákup obrnených vozidiel". 17 May 2017. Archived from the original on 2017-05-17. Retrieved 2017-05-17.
- ^ "Slovenská armáda převzala modernizovaná bojová vozidla pěchoty". Archived from the original on 2018-07-31. Retrieved 2018-07-30.
- ^ "Key to future of Slovak Armed Forces and Slovakia's defences, SVK Government signs off on decision to procure CV90s". mosr.sk (Slovak Government). 28 June 2022.
- ^ pravda.sk. "Vláda schválila takmer 450-miliónový nákup transportérov". Archived from the original on 2022-03-30. Retrieved 2022-03-30.
- ^ "Vláda schválila takmer 450-miliónový nákup transportérov". Archived from the original on 2022-03-22. Retrieved 2022-03-30.
- ^ "11. Mechanizovany prapor". Archived from the original on 2022-07-07.
- ^ (www.aglo.sk), AGLO solutions. "Nové obrnené vozidlá sú už v rukách žilinských výsadkárov :: Ministerstvo obrany SR". www.mod.gov.sk. Archived from the original on 2018-07-31. Retrieved 2018-07-30.
- ^ (www.aglo.sk), AGLO solutions. "Vojaci v Iraku dostanú americké Humvee :: Ministerstvo obrany SR". www.mod.gov.sk. Archived from the original on 2018-07-31. Retrieved 2018-07-30.
- ^ Army of Slovakia takes delivery of first MRAP Navistar MaxxPro donated by the United States Archived 2015-09-23 at the Wayback Machine - Armyrecognition.com, 6 December 2013
- ^ "Minister Gajdoš odovzdal elitným vojakom nové vozidlá :: Ministerstvo obrany SR".
- ^ (www.aglo.sk), AGLO solutions. "Spoločnosť BAE Systems dodala armáde prvé prototypy systému MOKYS :: Ministerstvo obrany SR". www.ordinariat.sk. Archived from the original on 2018-07-31. Retrieved 2018-07-30.
- ^ a b "Slovenské dělostřelectvo získá houfnice Zuzana 2". Archived from the original on 2018-07-30. Retrieved 2018-07-29.
- ^ a.s., Petit Press. "Obrana nakúpila sanitky bez súťaže". Archived from the original on 2018-07-30. Retrieved 2018-07-29.
External links
- Official Homepage of the Ground Forces of the Slovak Republic Armed Forces
- v
- t
- e
Slovakia articles

|
|
Culture |
---|
- Category
- Portal